| POSTCARD CITY COAT SIZE CHART | |||||||||
| 36(0) | 38(2) | 40(4) | 42(6) | 44(8) | 46(10) | 48(12) | 50(14) | 52(16) | |
| BUST | 37.5" | 38.5 | 39.5" | 40.5" | 41.5" | 42.5" | 43.5" | 45" | 46.5" |
| HIP | 41" | 42" | 43" | 44" | 45" | 46" | 47" | 48.5" | 50" |
| ACROSS | 16.75" | 17" | 17.25" | 17.5" | 17.75" | 18" | 18.25" | 18 5/8" | 19" |
| SHOULDER | |||||||||
| LENGTH | 38" | 38.25" | 38.5" | 38.75" | 39" | 39.25" | 39.5" | 39.75" | 40" |
Please note that these are the measurements of the actual garment, not your body.